中から外が見える透明なLED
LEDウィンドウビジョンは最大90%を超える高い透明度があり、3m離れると内側からはほとんど見えません。
中からは外が見えるため店舗窓面をそのまま利用でき、閉店時間後も集客スペースとして活用が可能です。
ショールームやガラス面のある環境では、透明のウィンドウビジョンが最適です。
外光を遮らない薄型、軽量、シースルータイプのスタイリッシュなLEDビジョンです。
取扱い製品
GL-F
Indoor transparent LED display
with normal SMD solution
NP Series
Transparent poster LED
GL-F
Indoor transparent LED display with normal SMD solution
Pixel | P2.52X7.81 | P3.9 X7.8 | P5.2X10.4 | P7.9X7.8 | P10.4 | |
---|---|---|---|---|---|---|
Module | Size(mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
Resolution | 128x48 | 96x48 | 96x40 | 60x40 | 48x32 | |
Density(dot/㎡) | 50,688 | 32,256 | 18,432 | 16,128 | 9,216 | |
Horizontal Pixel Pitch | 2.52mm | 3.96mm | 5.2mm | 7.9mm | 10.4mm | |
Vertical Pixel Pitch | 7.81mm | 7.81mm | 10.4mm | 7.81mm | 10.4mm | |
SMD Type | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |
Cabinet | Cabinet Size(mm) | 1000x500/1000x1000 | ||||
Cabinet Material | Aluminum | |||||
Maintenance | Front and Rear | |||||
Avg. power consumption | 160 W | |||||
Max. power consumption | 400 W | |||||
Viewing Angle | 140/140 | |||||
Cabient Resolution (dots) | 256x96 | 192x96 | 192x96 | 128x80 | 96x64 | |
Weight (KG/Panel) | 6.5/13 | 6.4/12.8 | 6.4/12.8 | 6.25/12.5 | 6.25/12.5 | |
Screen | Brightness | 1,000-1,500nits | ||||
Refresh Frequency | >1920HZ | |||||
Packing Way | Plywood case / Flight case | |||||
Transparency Rate | 62% | 62% | 70% | 62% | 70% | |
Input (V) | 110-220 | |||||
Driving Mode | Constant drive | |||||
Ingress Protection | IP20 | |||||
Grey Level | 16bit | |||||
Operating Humidity | 10%-90% | |||||
Operating Temperature | -20~60°C |
NP Series
Transparent poster LED
Model | XT2.0S(Smart) | XT2.1M(Smart) | XT2.6M(Smart) |
---|---|---|---|
Pixel Pitch | 2.05×5 | 2.12×4.7 | 2.6×5.9 |
Working Temp | -10~40°C | ||
Brightness | ≧4500-5000nits | ||
Refresh Rate | ≥1,920 Hz | ||
Panel Dimension | 640 (W) x 960 (H) mm | 812 (W) x 1200 (H) mm | 812 (W) x 1133 (H) mm |
Panel Resolution | 312×192 | 384×256 | 312×192 |
Cabinet Dimension(LxWxH) | 660x1120x53.5mm | 830x1360x53.5mm | 829x1293x53.5mm |
Transparency | 68% | 66% | 73% |
Panel Weight | 22kg/pc | 31kg/pc | 28kg/pc |
Power Consumption(Max/Ave W/pcs) | 500/150W/m² | 800/240W/m² | 800/240W/m² |
IP Rating (Front/Rear) | IP62 | ||
Maintenance(module) | Rear service | ||
Maintenance(power box) | Rear service |